Danish mark |
Explanation of the mark | Equivalent ECTS mark |
---|---|---|
12 | For an excellent performance | A |
10 | For a very good performance | B |
7 | For a good performance | C |
4 | For a fair performance | D |
02 | For an adequate performance | E |
00 | For an inadequate performance | Fx |
-3 | For an unacceptable performance | F |
Conversion table
In the event graduates hold an exam paper with grades from the old 13-scale, the conversion table below can be used.
Old scale/ new scale |
Old scale/ new scale |
Old scale/ new scale |
---|---|---|
6,0/ 2,0 | 8,4/ 7,3 | 10,8/ 12,2 |
6,1/ 2,0 | 8,5/ 7,6 | 10,9/ 12,3 |
6,2/ 2,1 | 8,6/ 7,9 | 11,0/ 12,3 |
6,3/ 2,3 | 8,7/ 8,1 | 11,1 / 12,4 |
6,4/ 2,5 | 8,8/ 8,4 | 11,2/ 12,5 |
6,5/ 2,7 | 8,9/ 8,7 | 11,3/ 12,5 |
6,6/ 2,9 | 9,0/ 8,9 | 11,4/ 12,5 |
6,7/ 3,1 | 9,1/ 9,2 | 11,5/ 12,5 |
6,8/ 3,3 | 9,2/ 9,4 | 11,6/ 12,5 |
6,9/ 3,5 | 9,3/ 9,7 | 11,7/ 12,5 |
7,0/ 3,7 | 9,4/ 9,9 | 11,8/ 12,5 |
7,1/ 4,0 | 9,5/ 10,1 | 11,9/ 12,5 |
7,2/ 4,2 | 9,6/ 10,4 | 12,0/ 12,5 |
7,3/ 4,4 | 9,7/ 10,6 | 12,1/ 12,6 |
7,4/ 4,7 | 9,8/ 10,8 | 12,2/ 12,6 |
7,5/ 4.9 | 9,9/ 11,0 | 12.3/ 12,6 |
7,6/ 5,2 | 10,0/ 11,2 | 12,4/ 12,6 |
7,7/ 5,4 | 10,1/ 11,3 | 12,5/ 12,6 |
7,8/ 5,7 | 10,2/ 11,5 | 12,6/ 12,6 |
7,9/ 5,9 |
10,3/ 11,6 |
12,7/ 12,7 |
8,0/ 6,2 |
10,4/ 11,7 |
12,8/ 12,7 |
8,1/ 6,5 |
10,5/ 11,8 |
12,9/ 12,7 |
8,2/ 6,8 |
10,6/ 12,0 |
13,0/ 12,7 |
8,3/ 7,0 |
10,7/ 12,1 |